Lumenarium/run_tree/data/incenter_test_data.c

551 lines
39 KiB
C
Raw Normal View History

2022-07-04 16:00:58 +00:00
typedef struct {
Incenter_City_Id city;
u32 year;
Incenter_Month_Id month;
r32 value_0;
r32 value_1;
r32 value_2;
} Incenter_Test_Data_Row;
static Incenter_Test_Data_Row test_data[] = {
[36] = { city_yerevan, 2019, MONTH_Feb, 0.222480434220212f, 0, 0 },
[37] = { city_yerevan, 2019, MONTH_Apr, 0.4029543563896680f, 0, 0 },
[38] = { city_yerevan, 2019, MONTH_Jun, 0.0084130412911773f, 0, 0 },
[39] = { city_yerevan, 2019, MONTH_Oct, 0.4935333893524508f, 0, 0 },
[40] = { city_yerevan, 2020, MONTH_Mar, 0.795608809243028f, 0, 0 },
[41] = { city_yerevan, 2020, MONTH_May, 0.871852281333013f, 0, 0 },
[42] = { city_yerevan, 2020, MONTH_Oct, 0.757850269654449f, 0, 0 },
[43] = { city_yerevan, 2020, MONTH_Dec, 0.305973943715009f, 0, 0 },
[44] = { city_yerevan, 2021, MONTH_Mar, 0.575105708333009f, 0, 0 },
[45] = { city_yerevan, 2021, MONTH_May, 0.3241565018180455f, 0, 0 },
[46] = { city_yerevan, 2021, MONTH_Oct, 0.1391937656411673f, 0, 0 },
[47] = { city_yerevan, 2021, MONTH_Dec, 0.408290129008908f, 0, 0 },
[60] = { city_dhaka, 2019, MONTH_Mar, 0.696487045082252f, 0, 0 },
[61] = { city_dhaka, 2019, MONTH_May, 0.926874194615664f, 0, 0 },
[62] = { city_dhaka, 2019, MONTH_Oct, 0.065784704818257f, 0, 0 },
[63] = { city_dhaka, 2019, MONTH_Dec, 0.267978732515615f, 0, 0 },
[64] = { city_dhaka, 2020, MONTH_Feb, 0.741594899662727f, 0, 0 },
[65] = { city_dhaka, 2020, MONTH_Apr, 0.888792879778451f, 0, 0 },
[66] = { city_dhaka, 2020, MONTH_Jun, 0.952616025778708f, 0, 0 },
[67] = { city_dhaka, 2020, MONTH_Oct, 0.539424539962102f, 0, 0 },
[68] = { city_dhaka, 2021, MONTH_Feb, 0.783291871057349f, 0, 0 },
[69] = { city_dhaka, 2021, MONTH_Apr, 0.1670300347942025f, 0, 0 },
[70] = { city_dhaka, 2021, MONTH_Jun, 0.916080035896739f, 0, 0 },
[71] = { city_dhaka, 2021, MONTH_Oct, 0.04557651966926190f, 0, 0 },
[72] = { city_sucre, 2019, MONTH_Feb, 0.905795384338579f, 0, 0 },
[73] = { city_sucre, 2019, MONTH_Apr, 0.04894925227303792f, 0, 0 },
[74] = { city_sucre, 2019, MONTH_Jun, 0.3974826752695833f, 0, 0 },
[75] = { city_sucre, 2019, MONTH_Oct, 0.3240253361391306f, 0, 0 },
[76] = { city_sucre, 2020, MONTH_Feb, 0.255506118683492f, 0, 0 },
[77] = { city_sucre, 2020, MONTH_Apr, 0.683469845394748f, 0, 0 },
[78] = { city_sucre, 2020, MONTH_Jun, 0.0860787488725892f, 0, 0 },
[79] = { city_sucre, 2020, MONTH_Oct, 0.480200082551104f, 0, 0 },
[80] = { city_sucre, 2021, MONTH_Apr, 0.933388110124702f, 0, 0 },
[81] = { city_sucre, 2021, MONTH_Jul, 0.826055726458284f, 0, 0 },
[82] = { city_sucre, 2021, MONTH_Sep, 0.655861858686346f, 0, 0 },
[83] = { city_sucre, 2022, MONTH_Jan, 0.995135577230638f, 0, 0 },
[84] = { city_brasilia, 2019, MONTH_Apr, 0.934349752963540f, 0, 0 },
[85] = { city_brasilia, 2019, MONTH_Jul, 0.557085223032821f, 0, 0 },
[86] = { city_brasilia, 2019, MONTH_Sep, 0.224253014743045f, 0, 0 },
[87] = { city_brasilia, 2020, MONTH_Jan, 0.3792768359577919f, 0, 0 },
[88] = { city_brasilia, 2020, MONTH_Feb, 0.134570768681787f, 0, 0 },
[89] = { city_brasilia, 2020, MONTH_Apr, 0.2982662489386165f, 0, 0 },
[90] = { city_brasilia, 2020, MONTH_Jun, 0.847116114015527f, 0, 0 },
[91] = { city_brasilia, 2020, MONTH_Oct, 0.710668345133466f, 0, 0 },
[92] = { city_brasilia, 2021, MONTH_Apr, 0.882130538520757f, 0, 0 },
[93] = { city_brasilia, 2021, MONTH_Jul, 0.634126485396549f, 0, 0 },
[94] = { city_brasilia, 2021, MONTH_Sep, 0.879304288498351f, 0, 0 },
[95] = { city_brasilia, 2022, MONTH_Jan, 0.367836889045680f, 0, 0 },
[96] = { city_ottawa, 2019, MONTH_Feb, 0.4644661026237456f, 0, 0 },
[97] = { city_ottawa, 2019, MONTH_Apr, 0.27044176317875f, 0, 0 },
[98] = { city_ottawa, 2019, MONTH_Jun, 0.78502064470336f, 0, 0 },
[99] = { city_ottawa, 2019, MONTH_Oct, 0.439787889686537f, 0, 0 },
[100] = { city_ottawa, 2020, MONTH_Mar, 0.625070053347673f, 0, 0 },
[101] = { city_ottawa, 2020, MONTH_May, 0.854391809397701f, 0, 0 },
[102] = { city_ottawa, 2020, MONTH_Oct, 0.1092476526609484f, 0, 0 },
[103] = { city_ottawa, 2020, MONTH_Dec, 0.0698930895777035f, 0, 0 },
[104] = { city_ottawa, 2021, MONTH_May, 0.0219222869517711f, 0, 0 },
[105] = { city_ottawa, 2021, MONTH_Aug, 0.3118047013029038f, 0, 0 },
[106] = { city_ottawa, 2021, MONTH_Nov, 0.800964131022624f, 0, 0 },
[107] = { city_ottawa, 2021, MONTH_Dec, 0.893928203453701f, 0, 0 },
[108] = { city_santiago, 2019, MONTH_Feb, 0.260406662278948f, 0, 0 },
[109] = { city_santiago, 2019, MONTH_Apr, 0.0440821965051458f, 0, 0 },
[110] = { city_santiago, 2019, MONTH_Jun, 0.03370085386772181f, 0, 0 },
[111] = { city_santiago, 2019, MONTH_Oct, 0.0702001450638586f, 0, 0 },
[112] = { city_santiago, 2020, MONTH_Mar, 0.66916706280028f, 0, 0 },
[113] = { city_santiago, 2020, MONTH_May, 0.394667241732750f, 0, 0 },
[114] = { city_santiago, 2020, MONTH_Oct, 0.9696170778040f, 0, 0 },
[115] = { city_santiago, 2020, MONTH_Dec, 0.692669953953974f, 0, 0 },
[116] = { city_santiago, 2021, MONTH_Feb, 0.885578817071499f, 0, 0 },
[117] = { city_santiago, 2021, MONTH_Apr, 0.02248585274337977f, 0, 0 },
[118] = { city_santiago, 2021, MONTH_Jun, 0.01661168283700642f, 0, 0 },
[119] = { city_santiago, 2021, MONTH_Oct, 0.738806466943267f, 0, 0 },
[120] = { city_beijing, 2019, MONTH_Mar, 0.398464980892838f, 0, 0 },
[121] = { city_beijing, 2019, MONTH_May, 0.551648164638685f, 0, 0 },
[122] = { city_beijing, 2019, MONTH_Oct, 0.021236210735964f, 0, 0 },
[123] = { city_beijing, 2019, MONTH_Dec, 0.2339279354599085f, 0, 0 },
[124] = { city_beijing, 2020, MONTH_Mar, 0.897658054227696f, 0, 0 },
[125] = { city_beijing, 2020, MONTH_May, 0.512517872887249f, 0, 0 },
[126] = { city_beijing, 2020, MONTH_Oct, 0.0988590392525249f, 0, 0 },
[127] = { city_beijing, 2020, MONTH_Dec, 0.99615807233472f, 0, 0 },
[128] = { city_beijing, 2021, MONTH_May, 0.391024451068782f, 0, 0 },
[129] = { city_beijing, 2021, MONTH_Aug, 0.591905762173565f, 0, 0 },
[130] = { city_beijing, 2021, MONTH_Nov, 0.2283096306364279f, 0, 0 },
[131] = { city_beijing, 2021, MONTH_Dec, 0.821811925597835f, 0, 0 },
[132] = { city_bogota, 2019, MONTH_Feb, 0.04055961855563494f, 0, 0 },
[133] = { city_bogota, 2019, MONTH_Apr, 0.669754494655513f, 0, 0 },
[134] = { city_bogota, 2019, MONTH_Jun, 0.701264834768624f, 0, 0 },
[135] = { city_bogota, 2019, MONTH_Oct, 0.926643006799590f, 0, 0 },
[136] = { city_bogota, 2020, MONTH_May, 0.926535096485845f, 0, 0 },
[137] = { city_bogota, 2020, MONTH_Aug, 0.562271964832498f, 0, 0 },
[138] = { city_bogota, 2020, MONTH_Nov, 0.1850507621318452f, 0, 0 },
[139] = { city_bogota, 2020, MONTH_Dec, 0.1320097943504098f, 0, 0 },
[140] = { city_bogota, 2021, MONTH_Apr, 0.2549272436870123f, 0, 0 },
[141] = { city_bogota, 2021, MONTH_Jul, 0.655188137041105f, 0, 0 },
[142] = { city_bogota, 2021, MONTH_Sep, 0.330150715675793f, 0, 0 },
[143] = { city_bogota, 2022, MONTH_Jan, 0.931982538146994f, 0, 0 },
[144] = { city_nicosia, 2019, MONTH_Feb, 0.811253678048109f, 0, 0 },
[145] = { city_nicosia, 2019, MONTH_Apr, 0.712224222819743f, 0, 0 },
[146] = { city_nicosia, 2019, MONTH_Jun, 0.399273172446563f, 0, 0 },
[147] = { city_nicosia, 2019, MONTH_Oct, 0.056092503429609f, 0, 0 },
[148] = { city_nicosia, 2020, MONTH_Mar, 0.60563587382731f, 0, 0 },
[149] = { city_nicosia, 2020, MONTH_May, 0.815528514704807f, 0, 0 },
[150] = { city_nicosia, 2020, MONTH_Oct, 0.728314034392938f, 0, 0 },
[151] = { city_nicosia, 2020, MONTH_Dec, 0.159377338887028f, 0, 0 },
[152] = { city_nicosia, 2021, MONTH_May, 0.533098572342027f, 0, 0 },
[153] = { city_nicosia, 2021, MONTH_Aug, 0.4664341277469371f, 0, 0 },
[154] = { city_nicosia, 2021, MONTH_Nov, 0.730237961803562f, 0, 0 },
[155] = { city_nicosia, 2021, MONTH_Dec, 0.597177425986761f, 0, 0 },
[156] = { city_quito, 2019, MONTH_May, 0.3900500941853586f, 0, 0 },
[157] = { city_quito, 2019, MONTH_Aug, 0.902510252650640f, 0, 0 },
[158] = { city_quito, 2019, MONTH_Nov, 0.50747923203348f, 0, 0 },
[159] = { city_quito, 2019, MONTH_Dec, 0.504675362331222f, 0, 0 },
[160] = { city_quito, 2020, MONTH_Mar, 0.893239434326622f, 0, 0 },
[161] = { city_quito, 2020, MONTH_May, 0.1972236787064364f, 0, 0 },
[162] = { city_quito, 2020, MONTH_Oct, 0.461624391667064f, 0, 0 },
[163] = { city_quito, 2020, MONTH_Dec, 0.2292995261096597f, 0, 0 },
[164] = { city_quito, 2021, MONTH_Apr, 0.67583955263968f, 0, 0 },
[165] = { city_quito, 2021, MONTH_Jul, 0.752273762232872f, 0, 0 },
[166] = { city_quito, 2021, MONTH_Sep, 0.754769476238442f, 0, 0 },
[167] = { city_quito, 2022, MONTH_Jan, 0.522476871813856f, 0, 0 },
[168] = { city_cairo, 2019, MONTH_Apr, 0.1225197816901859f, 0, 0 },
[169] = { city_cairo, 2019, MONTH_Jul, 0.64021444184204f, 0, 0 },
[170] = { city_cairo, 2019, MONTH_Sep, 0.1129228329032401f, 0, 0 },
[171] = { city_cairo, 2020, MONTH_Jan, 0.44379330991469f, 0, 0 },
[172] = { city_cairo, 2020, MONTH_May, 0.369533191151981f, 0, 0 },
[173] = { city_cairo, 2020, MONTH_Aug, 0.087571921991018f, 0, 0 },
[174] = { city_cairo, 2020, MONTH_Nov, 0.130023762282846f, 0, 0 },
[175] = { city_cairo, 2020, MONTH_Dec, 0.619080240994548f, 0, 0 },
[176] = { city_cairo, 2021, MONTH_May, 0.265431673532736f, 0, 0 },
[177] = { city_cairo, 2021, MONTH_Aug, 0.0838086831407579f, 0, 0 },
[178] = { city_cairo, 2021, MONTH_Nov, 0.002175360042457663f, 0, 0 },
[179] = { city_cairo, 2021, MONTH_Dec, 0.342714385178964f, 0, 0 },
[180] = { city_addis_ababa, 2019, MONTH_Feb, 0.527483000268353f, 0, 0 },
[181] = { city_addis_ababa, 2019, MONTH_Apr, 0.02860178841412208f, 0, 0 },
[182] = { city_addis_ababa, 2019, MONTH_Jun, 0.2240604563219019f, 0, 0 },
[183] = { city_addis_ababa, 2019, MONTH_Oct, 0.157084009337969f, 0, 0 },
[184] = { city_addis_ababa, 2020, MONTH_Apr, 0.469697598033293f, 0, 0 },
[185] = { city_addis_ababa, 2020, MONTH_Jul, 0.701891216846054f, 0, 0 },
[186] = { city_addis_ababa, 2020, MONTH_Sep, 0.670718895080620f, 0, 0 },
[187] = { city_addis_ababa, 2021, MONTH_Jan, 0.2222353125566932f, 0, 0 },
[188] = { city_addis_ababa, 2021, MONTH_Mar, 0.739784695704446f, 0, 0 },
[189] = { city_addis_ababa, 2021, MONTH_May, 0.296333188085118f, 0, 0 },
[190] = { city_addis_ababa, 2021, MONTH_Oct, 0.2272026794508933f, 0, 0 },
[191] = { city_addis_ababa, 2021, MONTH_Dec, 0.97410047246957f, 0, 0 },
[192] = { city_berlin, 2019, MONTH_May, 0.966330648602629f, 0, 0 },
[193] = { city_berlin, 2019, MONTH_Aug, 0.0176205852695634f, 0, 0 },
[194] = { city_berlin, 2019, MONTH_Nov, 0.584547668032789f, 0, 0 },
[195] = { city_berlin, 2019, MONTH_Dec, 0.0526735938814365f, 0, 0 },
[196] = { city_berlin, 2020, MONTH_Feb, 0.00291208011562660f, 0, 0 },
[197] = { city_berlin, 2020, MONTH_Apr, 0.46161889811961f, 0, 0 },
[198] = { city_berlin, 2020, MONTH_Jun, 0.918717731989696f, 0, 0 },
[199] = { city_berlin, 2020, MONTH_Oct, 0.526922668293464f, 0, 0 },
[200] = { city_berlin, 2021, MONTH_Feb, 0.407533147535702f, 0, 0 },
[201] = { city_berlin, 2021, MONTH_Apr, 0.260631254569428f, 0, 0 },
[202] = { city_berlin, 2021, MONTH_Jun, 0.850691099863162f, 0, 0 },
[203] = { city_berlin, 2021, MONTH_Oct, 0.447745362619697f, 0, 0 },
[204] = { city_athens, 2019, MONTH_Apr, 0.475810196278598f, 0, 0 },
[205] = { city_athens, 2019, MONTH_Jul, 0.727351163708599f, 0, 0 },
[206] = { city_athens, 2019, MONTH_Sep, 0.1173467409143746f, 0, 0 },
[207] = { city_athens, 2020, MONTH_Jan, 0.701133914670033f, 0, 0 },
[208] = { city_athens, 2020, MONTH_May, 0.502187471083579f, 0, 0 },
[209] = { city_athens, 2020, MONTH_Aug, 0.722469653059002f, 0, 0 },
[210] = { city_athens, 2020, MONTH_Nov, 0.0705704436871592f, 0, 0 },
[211] = { city_athens, 2020, MONTH_Dec, 0.412202187265480f, 0, 0 },
[212] = { city_athens, 2021, MONTH_Apr, 0.789529374678307f, 0, 0 },
[213] = { city_athens, 2021, MONTH_Jul, 0.4263051767962031f, 0, 0 },
[214] = { city_athens, 2021, MONTH_Sep, 0.422014815723197f, 0, 0 },
[215] = { city_athens, 2022, MONTH_Jan, 0.0793089415950993f, 0, 0 },
[216] = { city_guatemala_city, 2019, MONTH_Feb, 0.560605380854630f, 0, 0 },
[217] = { city_guatemala_city, 2019, MONTH_Apr, 0.3382526681121018f, 0, 0 },
[218] = { city_guatemala_city, 2019, MONTH_Jun, 0.395812130966940f, 0, 0 },
[219] = { city_guatemala_city, 2019, MONTH_Oct, 0.812327694885220f, 0, 0 },
[220] = { city_guatemala_city, 2020, MONTH_May, 0.654610646195839f, 0, 0 },
[221] = { city_guatemala_city, 2020, MONTH_Aug, 0.365603885209179f, 0, 0 },
[222] = { city_guatemala_city, 2020, MONTH_Nov, 0.299155503687062f, 0, 0 },
[223] = { city_guatemala_city, 2020, MONTH_Dec, 0.184138836513171f, 0, 0 },
[224] = { city_guatemala_city, 2021, MONTH_Mar, 0.704976319975955f, 0, 0 },
[225] = { city_guatemala_city, 2021, MONTH_May, 0.0361929491443968f, 0, 0 },
[226] = { city_guatemala_city, 2021, MONTH_Oct, 0.64197021948932f, 0, 0 },
[227] = { city_guatemala_city, 2021, MONTH_Dec, 0.729014435225115f, 0, 0 },
[228] = { city_jakarta, 2019, MONTH_May, 0.4873064888015896f, 0, 0 },
[229] = { city_jakarta, 2019, MONTH_Aug, 0.1332481199937597f, 0, 0 },
[230] = { city_jakarta, 2019, MONTH_Nov, 0.745745949826538f, 0, 0 },
[231] = { city_jakarta, 2019, MONTH_Dec, 0.677061592008742f, 0, 0 },
[232] = { city_jakarta, 2020, MONTH_Feb, 0.097222170637766f, 0, 0 },
[233] = { city_jakarta, 2020, MONTH_Apr, 0.454813364724139f, 0, 0 },
[234] = { city_jakarta, 2020, MONTH_Jun, 0.599030699042925f, 0, 0 },
[235] = { city_jakarta, 2020, MONTH_Oct, 0.4625443588285278f, 0, 0 },
[236] = { city_jakarta, 2021, MONTH_Feb, 0.487754108957089f, 0, 0 },
[237] = { city_jakarta, 2021, MONTH_Apr, 0.317627211073128f, 0, 0 },
[238] = { city_jakarta, 2021, MONTH_Jun, 0.4601649895962731f, 0, 0 },
[239] = { city_jakarta, 2021, MONTH_Oct, 0.819518311504193f, 0, 0 },
[240] = { city_tehran, 2019, MONTH_Apr, 0.301861333672369f, 0, 0 },
[241] = { city_tehran, 2019, MONTH_Jul, 0.690444209645852f, 0, 0 },
[242] = { city_tehran, 2019, MONTH_Sep, 0.4404145375380147f, 0, 0 },
[243] = { city_tehran, 2020, MONTH_Jan, 0.512216673447640f, 0, 0 },
[244] = { city_tehran, 2020, MONTH_Mar, 0.404877102071919f, 0, 0 },
[245] = { city_tehran, 2020, MONTH_May, 0.0425131526773253f, 0, 0 },
[246] = { city_tehran, 2020, MONTH_Oct, 0.2593536969506149f, 0, 0 },
[247] = { city_tehran, 2020, MONTH_Dec, 0.783890028761998f, 0, 0 },
[248] = { city_tehran, 2021, MONTH_Mar, 0.94926354604200f, 0, 0 },
[249] = { city_tehran, 2021, MONTH_May, 0.0569072784620124f, 0, 0 },
[250] = { city_tehran, 2021, MONTH_Oct, 0.577568094487137f, 0, 0 },
[251] = { city_tehran, 2021, MONTH_Dec, 0.618906187850862f, 0, 0 },
[252] = { city_baghdad, 2019, MONTH_Mar, 0.2041098782632676f, 0, 0 },
[253] = { city_baghdad, 2019, MONTH_May, 0.418410741640879f, 0, 0 },
[254] = { city_baghdad, 2019, MONTH_Oct, 0.4045113808247624f, 0, 0 },
[255] = { city_baghdad, 2019, MONTH_Dec, 0.0935036317264107f, 0, 0 },
[256] = { city_baghdad, 2020, MONTH_May, 0.881388063687282f, 0, 0 },
[257] = { city_baghdad, 2020, MONTH_Aug, 0.542844838193968f, 0, 0 },
[258] = { city_baghdad, 2020, MONTH_Nov, 0.919644994222689f, 0, 0 },
[259] = { city_baghdad, 2020, MONTH_Dec, 0.4012535241874899f, 0, 0 },
[260] = { city_baghdad, 2021, MONTH_Feb, 0.3336959972932559f, 0, 0 },
[261] = { city_baghdad, 2021, MONTH_Apr, 0.1796197721242466f, 0, 0 },
[262] = { city_baghdad, 2021, MONTH_Jun, 0.828742767016648f, 0, 0 },
[263] = { city_baghdad, 2021, MONTH_Oct, 0.1843548012255065f, 0, 0 },
[264] = { city_tokyo, 2019, MONTH_May, 0.155891108992637f, 0, 0 },
[265] = { city_tokyo, 2019, MONTH_Aug, 0.710329744155827f, 0, 0 },
[266] = { city_tokyo, 2019, MONTH_Nov, 0.767037295899860f, 0, 0 },
[267] = { city_tokyo, 2019, MONTH_Dec, 0.3455214091470476f, 0, 0 },
[268] = { city_tokyo, 2020, MONTH_Feb, 0.3474433981102914f, 0, 0 },
[269] = { city_tokyo, 2020, MONTH_Apr, 0.945631216030701f, 0, 0 },
[270] = { city_tokyo, 2020, MONTH_Jun, 0.696669631520124f, 0, 0 },
[271] = { city_tokyo, 2020, MONTH_Oct, 0.722151370281128f, 0, 0 },
[272] = { city_tokyo, 2021, MONTH_Apr, 0.124744692100837f, 0, 0 },
[273] = { city_tokyo, 2021, MONTH_Jul, 0.780248733655871f, 0, 0 },
[274] = { city_tokyo, 2021, MONTH_Sep, 0.802652502830138f, 0, 0 },
[275] = { city_tokyo, 2022, MONTH_Jan, 0.1950030931830898f, 0, 0 },
[276] = { city_amman, 2019, MONTH_Apr, 0.913564776301748f, 0, 0 },
[277] = { city_amman, 2019, MONTH_Jul, 0.51995965182440f, 0, 0 },
[278] = { city_amman, 2019, MONTH_Sep, 0.0734962371079785f, 0, 0 },
[279] = { city_amman, 2020, MONTH_Jan, 0.820928052342723f, 0, 0 },
[280] = { city_amman, 2020, MONTH_Feb, 0.858049473312560f, 0, 0 },
[281] = { city_amman, 2020, MONTH_Apr, 0.472228820975274f, 0, 0 },
[282] = { city_amman, 2020, MONTH_Jun, 0.859450329852867f, 0, 0 },
[283] = { city_amman, 2020, MONTH_Oct, 0.734397157087221f, 0, 0 },
[284] = { city_amman, 2021, MONTH_Feb, 0.471531691187588f, 0, 0 },
[285] = { city_amman, 2021, MONTH_Apr, 0.74666411798262f, 0, 0 },
[286] = { city_amman, 2021, MONTH_Jun, 0.0449755300464772f, 0, 0 },
[287] = { city_amman, 2021, MONTH_Oct, 0.989728098238887f, 0, 0 },
[288] = { city_nairobi, 2019, MONTH_May, 0.353258469908758f, 0, 0 },
[289] = { city_nairobi, 2019, MONTH_Aug, 0.637265803224577f, 0, 0 },
[290] = { city_nairobi, 2019, MONTH_Nov, 0.652963298166620f, 0, 0 },
[291] = { city_nairobi, 2019, MONTH_Dec, 0.980136667400578f, 0, 0 },
[292] = { city_nairobi, 2020, MONTH_May, 0.1123254499523785f, 0, 0 },
[293] = { city_nairobi, 2020, MONTH_Aug, 0.636340674934326f, 0, 0 },
[294] = { city_nairobi, 2020, MONTH_Nov, 0.457205051760276f, 0, 0 },
[295] = { city_nairobi, 2020, MONTH_Dec, 0.501683805374266f, 0, 0 },
[296] = { city_nairobi, 2021, MONTH_May, 0.287133545101559f, 0, 0 },
[297] = { city_nairobi, 2021, MONTH_Aug, 0.613486374545206f, 0, 0 },
[298] = { city_nairobi, 2021, MONTH_Nov, 0.664668792823215f, 0, 0 },
[299] = { city_nairobi, 2021, MONTH_Dec, 0.460460310851094f, 0, 0 },
[300] = { city_beirut, 2019, MONTH_May, 0.2065707928015757f, 0, 0 },
[301] = { city_beirut, 2019, MONTH_Aug, 0.0806051251653264f, 0, 0 },
[302] = { city_beirut, 2019, MONTH_Nov, 0.312175807704065f, 0, 0 },
[303] = { city_beirut, 2019, MONTH_Dec, 0.570445032963265f, 0, 0 },
[304] = { city_beirut, 2020, MONTH_May, 0.4971129813508322f, 0, 0 },
[305] = { city_beirut, 2020, MONTH_Aug, 0.265179951577338f, 0, 0 },
[306] = { city_beirut, 2020, MONTH_Nov, 0.3758296973795538f, 0, 0 },
[307] = { city_beirut, 2020, MONTH_Dec, 0.2321419145383638f, 0, 0 },
[308] = { city_beirut, 2021, MONTH_Feb, 0.976920552803965f, 0, 0 },
[309] = { city_beirut, 2021, MONTH_Apr, 0.571447163905541f, 0, 0 },
[310] = { city_beirut, 2021, MONTH_Jun, 0.786651053940900f, 0, 0 },
[311] = { city_beirut, 2021, MONTH_Oct, 0.1096868650743059f, 0, 0 },
[312] = { city_tripoli, 2019, MONTH_Apr, 0.345925686602871f, 0, 0 },
[313] = { city_tripoli, 2019, MONTH_Jul, 0.876290377343576f, 0, 0 },
[314] = { city_tripoli, 2019, MONTH_Sep, 0.790275244077456f, 0, 0 },
[315] = { city_tripoli, 2020, MONTH_Jan, 0.3965589139790378f, 0, 0 },
[316] = { city_tripoli, 2020, MONTH_Mar, 0.285348770715926f, 0, 0 },
[317] = { city_tripoli, 2020, MONTH_May, 0.496333626012515f, 0, 0 },
[318] = { city_tripoli, 2020, MONTH_Oct, 0.01792744471676621f, 0, 0 },
[319] = { city_tripoli, 2020, MONTH_Dec, 0.4947927621449260f, 0, 0 },
[320] = { city_tripoli, 2021, MONTH_May, 0.1308448333921825f, 0, 0 },
[321] = { city_tripoli, 2021, MONTH_Aug, 0.397296712656376f, 0, 0 },
[322] = { city_tripoli, 2021, MONTH_Nov, 0.4494511222856165f, 0, 0 },
[323] = { city_tripoli, 2021, MONTH_Dec, 0.918909285370890f, 0, 0 },
[324] = { city_kuala_lumpur, 2019, MONTH_Feb, 0.1675625833439882f, 0, 0 },
[325] = { city_kuala_lumpur, 2019, MONTH_Apr, 0.729200169873379f, 0, 0 },
[326] = { city_kuala_lumpur, 2019, MONTH_Jun, 0.515728121325297f, 0, 0 },
[327] = { city_kuala_lumpur, 2019, MONTH_Oct, 0.801495874749624f, 0, 0 },
[328] = { city_kuala_lumpur, 2020, MONTH_May, 0.860285410440025f, 0, 0 },
[329] = { city_kuala_lumpur, 2020, MONTH_Aug, 0.4333367319964f, 0, 0 },
[330] = { city_kuala_lumpur, 2020, MONTH_Nov, 0.373641801398257f, 0, 0 },
[331] = { city_kuala_lumpur, 2020, MONTH_Dec, 0.993321214324000f, 0, 0 },
[332] = { city_kuala_lumpur, 2021, MONTH_May, 0.955896960620464f, 0, 0 },
[333] = { city_kuala_lumpur, 2021, MONTH_Aug, 0.847466374787605f, 0, 0 },
[334] = { city_kuala_lumpur, 2021, MONTH_Nov, 0.725930991736956f, 0, 0 },
[335] = { city_kuala_lumpur, 2021, MONTH_Dec, 0.0771676585796252f, 0, 0 },
[336] = { city_male, 2019, MONTH_May, 0.1185919416224812f, 0, 0 },
[337] = { city_male, 2019, MONTH_Aug, 0.1093303633227156f, 0, 0 },
[338] = { city_male, 2019, MONTH_Nov, 0.351298531207944f, 0, 0 },
[339] = { city_male, 2019, MONTH_Dec, 0.939014019805290f, 0, 0 },
[340] = { city_male, 2020, MONTH_May, 0.905825718197400f, 0, 0 },
[341] = { city_male, 2020, MONTH_Aug, 0.4774451158431509f, 0, 0 },
[342] = { city_male, 2020, MONTH_Nov, 0.865861494206516f, 0, 0 },
[343] = { city_male, 2020, MONTH_Dec, 0.3879887276689698f, 0, 0 },
[344] = { city_male, 2021, MONTH_Feb, 0.762094702658892f, 0, 0 },
[345] = { city_male, 2021, MONTH_Apr, 0.930703136536702f, 0, 0 },
[346] = { city_male, 2021, MONTH_Jun, 0.413267471538170f, 0, 0 },
[347] = { city_male, 2021, MONTH_Oct, 0.0715077259848261f, 0, 0 },
[348] = { city_mexico_city, 2019, MONTH_Mar, 0.282689271758157f, 0, 0 },
[349] = { city_mexico_city, 2019, MONTH_May, 0.692801392386349f, 0, 0 },
[350] = { city_mexico_city, 2019, MONTH_Oct, 0.856300831164312f, 0, 0 },
[351] = { city_mexico_city, 2019, MONTH_Dec, 0.62752648352262f, 0, 0 },
[352] = { city_mexico_city, 2020, MONTH_Apr, 0.992877682455008f, 0, 0 },
[353] = { city_mexico_city, 2020, MONTH_Jul, 0.3288944801257265f, 0, 0 },
[354] = { city_mexico_city, 2020, MONTH_Sep, 0.567301662762395f, 0, 0 },
[355] = { city_mexico_city, 2021, MONTH_Jan, 0.653652403202057f, 0, 0 },
[356] = { city_mexico_city, 2021, MONTH_Feb, 0.3617368415256383f, 0, 0 },
[357] = { city_mexico_city, 2021, MONTH_Apr, 0.1999051783032370f, 0, 0 },
[358] = { city_mexico_city, 2021, MONTH_Jun, 0.2234520522974474f, 0, 0 },
[359] = { city_mexico_city, 2021, MONTH_Oct, 0.2249265703960294f, 0, 0 },
[360] = { city_ulan_bator, 2019, MONTH_Feb, 0.0973111569162685f, 0, 0 },
[361] = { city_ulan_bator, 2019, MONTH_Apr, 0.717625035182259f, 0, 0 },
[362] = { city_ulan_bator, 2019, MONTH_Jun, 0.68888115436561f, 0, 0 },
[363] = { city_ulan_bator, 2019, MONTH_Oct, 0.317598068282712f, 0, 0 },
[364] = { city_ulan_bator, 2020, MONTH_Mar, 0.532042281420785f, 0, 0 },
